Kelowna Lifeguard Competition 2003

July 26 , 2003
Kelowna, BC

Click for photos

 

PAA - 20% Fitness - 10%

Team Name

Raw Score (/313) /200 Rank Time (sec) /100 Rank
Gutter Grabbers (Langley) 207 132.27 1 401.41 89.68 3
HELP (Langley) 190.5 121.73 5 503.91 71.44 11
Ouch (Surrey) 196.5 125.56 2 412.23 87.33 4
You Gotta Be Choking (Langley) 173.0 110.54 6 398.59 90.32 2
Back in 5 (Surrey) 194.5 124.28 3 383.30 93.92 1
Team Danger (Langley) 193.5 123.64 4 439.36 81.94 7
Bibbles n' Kits (Vancouver) 161.5 103.19 7 450.47 79.92 8
Variety Pak (Surrey) 147.0 93.93 9 462.92 77.77 9
Krash Kits (Vancouver) 144.5 92.33 10 412.95 87.18 5
Timmyz (Jasper, AB) 158.5 101.28 8 470.28 76.55 10
Lifesaverz (Kamloops) 134.5 85.94 11 439.30 81.95 6

 

First Aid - 30% Pool Sim - 40%

Team Name

Raw Score 
(/743)
/300 Rank Raw Score (/1179) /400 Rank
Gutter Grabbers (Langley) 518.5 209.35 4 811.0 285.52 1
HELP (Langley) 562.0 226.92 1 762.0 275.15 2
Ouch (Surrey) 554.0 223.69 2 628.0 213.06 4
You Gotta Be Choking (Langley) 545.0 220.05 3 657.0 222.90 3
Back in 5 (Surrey) 492.5 198.86 5 583.0 197.79 6
Team Danger (Langley) 411.0 165.95 8 527.0 178.80 7
Bibbles n' Kits (Vancouver) 446.5 180.28 6 527.0 178.80 7
Variety Pak (Surrey) 384.0 155.05 10 586.0 198.81 5
Krash Kits (Vancouver) 438.0 176.85 7 482.0 163.53 9
Timmyz (Jasper, AB) 397.0 160.30 9 425.0 144.19 11
Lifesaverz (Kamloops) 382.5 154.44 11 464.0 157.42 10

 

OVERALL

Team Name

Score (/1000) Rank
Gutter Grabbers (Langley) 706.45 1
HELP (Langley) 678.61 2
Ouch (Surrey) 649.64 3
You Gotta Be Choking (Langley) 643.82 4
Back in 5 (Surrey) 614.85 5
Team Danger (Langley) 550.32 6
Bibbles n' Kits (Vancouver) 542.19 7
Variety Pak (Surrey) 525.56 8
Krash Kits (Vancouver) 519.89 9
Timmyz (Jasper, AB) 482.31 10
Lifesaverz (Kamloops) 479.75 11