Langley Lifeguard Competition 2003

July 19, 2003
Langley, BC

Click for photos

 

 

PAA - 20% Fitness - 10%

Team Name

Raw Score (/307) /200 Rank Time (sec) /100 Rank
H.E.L.P. (Langley) 238.5 155.37 1 145.39 72.22 7
Team Retro (Langley) 215.5 140.39 2 141.90 74.00 3
Bibbles 'n Kits (Vancouver) 199.0 129.64 3 131.34 79.95 1
Back in 5 (Surrey) 174.5 113.68 4 141.36 74.28 2
Team Ouch (Surrey) 156.5 101.95 7 146.66 71.59 8
Trauma (Langley) 150.0 97.72 9 164.73 63.74 10
Monkey Wrench (Coquitlam) 154.0 100.33 8 145.25 72.29 6
Dangerous Dan & the Kits Konnection (Vancouver) 167.0 108.79 5 145.08 72.37 5
Wipeout (Langley) 166.5 108.47 6 170.16 61.71 11
Kahuna Dancers (Langley) 149.5 97.39 10 148.5 70.71 9
Turbulance (Langley) 127.5 83.06 11 142.33 73.77 4

 

First Aid - 30% Pool Sim - 40%

Team Name

Raw Score 
(/100)
/300 Rank Raw Score (/1408) /400 Rank
H.E.L.P. (Langley) 57.0 171.00 1 741.0 210.51 1
Team Retro (Langley) 56.0 168.00 2 682.0 193.75 3
Bibbles 'n Kits (Vancouver) 56.0 168.00 2 649.0 184.38 4
Back in 5 (Surrey) 46.0 138.00 6 601.0 170.74 5
Team Ouch (Surrey) 48.0 144.00 5 598.0 169.89 6
Trauma (Langley) 41.0 123.00 9 684.0 194.32 2
Monkey Wrench (Coquitlam) 49.0 147.00 4 407.0 115.63 9
Dangerous Dan & the Kits Konnection (Vancouver) 45.0 135.00 7 334.0 94.89 11
Wipeout (Langley) 35.0 105.00 11 475.0 134.94 7
Kahuna Dancers (Langley) 45.0 135.00 7 353.0 100.28 10
Turbulance (Langley) 39.0 117.00 10 427.0 121.31 8

 

OVERALL

Team Name

Score (/1000) Rank
H.E.L.P. (Langley) 609.11 1
Team Retro (Langley) 576.14 2
Bibbles 'n Kits (Vancouver) 561.96 3
Back in 5 (Surrey) 496.70 4
Team Ouch (Surrey) 487.43 5
Trauma (Langley) 478.78 6
Monkey Wrench (Coquitlam) 435.24 7
Dangerous Dan & the Kits Konnection (Vancouver) 411.06 8
Wipeout (Langley) 410.12 9
Kahuna Dancers (Langley) 403.39 10
Turbulance (Langley) 395.14 11