Langley Mini Lifeguard Competition 2003

Feb 22, 2003
Langley, BC

Click for photos

 

Team Name

PAA - 15% Fitness Relay - 9%
Raw Score    (/278) /15 Rank Time /9 Rank
AAMP'ed 192 15 1 6:30 9.00 1
Ouch! 128 10 7 7:06 7.38 4
Bulkheads 173 13.5 2 7:21 7.16 5
Monkey Wrench 155 12.1 4 6:59 7.70 3
Mission Impossible 158 12.3 3 6:54 7.92 2
Rubber Duckies 152 11.9 5 8:02 4.86 7
Newbies 142 11.1 6 7:47 5.99 6
Harry Knipshun 115 8.98 9 8:10 4.50 8
Wipeout 123 9.61 8 8:30 3.60 9

 

Team Name

Line Throw - 3% Timed Spinal - 3%
Time /3 Rank Time /3 Rank
AAMP'ed 2:00+ 1.35 8 0:55 2.64 2
Ouch! 1:29 1.82 6 1:12 2.13 4
Bulkheads 0:10 3.00 1 1:12 2.13 4
Monkey Wrench 1:53 1.46 7 1:19 2.04 7
Mission Impossible 2:00+ 1.35 8 1:48 1.17 9
Rubber Duckies 1:28 1.83 5 0:43 3.00 1
Newbies 0:12 2.97 2 1:08 2.25 3
Harry Knipshun 0:28 2.73 3 1:17 1.98 6
Wipeout 0:45 2.48 4 1:35 1.56 8

 

Team Name

First Aid - 30% Pool Sim - 40%
Raw Score  (/1230) /30 Rank Raw Score (/1422) /40 Rank
AAMP'ed 821.5 30.0 1 797 40.0 1
Ouch! 695 25.4 2 657 33.0 2
Bulkheads 580.5 21.2 3 596 29.9 5
Monkey Wrench 530.5 19.4 5 647 32.5 3
Mission Impossible 471 17.2 6 582 29.2 6
Rubber Duckies 466 17.0 7 562 28.2 7
Newbies 453.5 16.6 8 555 27.9 8
Harry Knipshun 439 16.0 9 604 30.3 4
Wipeout 548.5 20.0 4 541 27.2 9

 

Team Name

OVERALL
Score (/100) Rank
AAMP'ed 97.99 1
Ouch! 79.68 2
Bulkheads 76.91 3
Monkey Wrench 75.14 4
Mission Impossible 69.19 5
Rubber Duckies 66.79 6
Newbies 66.71 7
Harry Knipshun 64.47 8
Wipeout 64.43 9