Langley Lifeguard Competition 2008

Aug 9 , 2008
Langley, BC

Download the Excel file for patient by patient results

 
PAA - 15%
Fitness - 10%

Team Name

Raw Score (/471)
/15
Rank
Time (seconds)
Rank
/10
Implied Consent (Vancouver) 184.0 11.55 4 179.73 1 10.00
AAMP'd Up (Langley) 239.0 15.00 1 193.22 4 8.60
Max Bather Load (COquitlam/Vancouver) 209.0 13.12 2 205.20 8 7.52
SuperGuards (Langley) 169.0 10.61 9 197.48 6 8.20
Sterility Guaranteed (Vancouver) 183.0 11.49 5 180.49 2 9.92
Fantastic 4 (Surrey) 193.0 12.11 3 201.34 7 7.85
Soy Saucy Posse (Surrey) 178.0 11.17 7 195.08 5 8.43
Banana Hammocks (Victoria) 179.0 11.23 6 205.84 9 7.46
QuickSave (Prince George) 178.0 11.17 7 186.34 3 9.29
Water Cops (Coquitlam) 154.0 9.67 12 210.83 10 7.05
Bag 'Em and Tag 'Em (Victoria) 167.0 10.48 10 221.72 12 6.21
Resuscitating for Life (Langley) 167.0 10.48 10 218.93 11 6.42
No Horseplay (Burnaby) 136.0 8.54 14 223.56 13 6.08
Dressed to Compress (Vancouver) 141.0 8.85 13 251.90 14 4.27

 

  First Aid Sim "A" First Aid Sim "B" First Aid Sim "C"

Team Name

Raw Score (/1301)

Rank

Raw Score (/1538)

Rank

Raw Score (/632)

Rank
Implied Consent (Vancouver) 775 2 985 1 354 2
AAMP'd Up (Langley) 691 3 844 2 308 6
Max Bather Load (COquitlam/Vancouver) 536 12 769 5 340 3
SuperGuards (Langley) 600 7 780 4 287 9
Sterility Guaranteed (Vancouver) 680 4 617 12 311 5
Fantastic 4 (Surrey) 569 8 728 9 363 1
Soy Saucy Posse (Surrey) 538 11 626 11 297 7
Banana Hammocks (Victoria) 641 6 744 7 290 8
QuickSave (Prince George) 652 5 762 6 328 4
Water Cops (Coquitlam) 776 1 802 3 200 14
Bag 'Em and Tag 'Em (Victoria) 504 14 629 10 268 10
Resuscitating for Life (Langley) 550 9 564 14 243 12
No Horseplay (Burnaby) 542 10 600 13 217 13
Dressed to Compress (Vancouver) 512 13 737 8 244 11

 

 
First Aid COMBINED- 30%
Pool Sim - 40%

Team Name

Raw Score (/3471)

/30
Rank
Raw Score (/1830)
/40
Rank
Implied Consent (Vancouver) 2114.0 30.00 1 973.0 40.00 1
AAMP'd Up (Langley) 1843.0 26.15 2 943.0 38.77 2
Max Bather Load (COquitlam/Vancouver) 1645.0 23.34 8 885.0 36.38 5
SuperGuards (Langley) 1667.0 23.66 6 906.0 37.25 4
Sterility Guaranteed (Vancouver) 1608.0 22.82 9 848.0 34.86 7
Fantastic 4 (Surrey) 1660.0 23.56 7 876.0 36.01 6
Soy Saucy Posse (Surrey) 1461.0 20.73 11 941.0 38.68 3
Banana Hammocks (Victoria) 1675.0 23.77 5 784.0 32.23 8
QuickSave (Prince George) 1742.0 24.72 4 685.0 28.16 11
Water Cops (Coquitlam) 1778.0 25.23 3 689.0 28.32 10
Bag 'Em and Tag 'Em (Victoria) 1401.0 19.88 12 743.0 30.54 9
Resuscitating for Life (Langley) 1357.0 19.26 14 591.0 24.30 12
No Horseplay (Burnaby) 1359.0 19.29 13 508.0 20.88 13
Dressed to Compress (Vancouver) 1493.0 21.19 10 419.3 17.24 14

 

 
Individual First Aid - 5%

Team Name

Raw Score (/692)
/5
Rank
Implied Consent (Vancouver)
394.0
5.00
1
Patient #1 Top Score
AAMP'd Up (Langley)
332.0
4.21
3

TIE: 1) Chris Mitchell 1) Dan Marcotte

Max Bather Load (COquitlam/Vancouver)
297.0
3.77
5
Patient #2 Top Score
SuperGuards (Langley)
335.0
4.25
2
1)Jeff Harris 2) Melissa Weller
Sterility Guaranteed (Vancouver)
329.0
4.18
4
Patient #3 Top Score
Fantastic 4 (Surrey)
289.0
3.67
6
1) Dan Minster 2) Richard Duncan
Soy Saucy Posse (Surrey)
199.0
2.53
13
Patient #4 Top Score
Banana Hammocks (Victoria)
265.0
3.36
8
1) Cameron Smith 2) Jessica Finlay.
QuickSave (Prince George)
274.0
3.48
7
 
Water Cops (Coquitlam)
239.0
3.03
9
 
Bag 'Em and Tag 'Em (Victoria)
225.0
2.86
10
 
Resuscitating for Life (Langley)
207.0
2.63
12
 
No Horseplay (Burnaby)
221.0
2.80
11
 
Dressed to Compress (Vancouver)
168.0
2.13
14
 

 

 
OVERALL

Team Name

Score (/100)
Rank
Implied Consent (Vancouver) 96.55
1
AAMP'd Up (Langley) 92.74
2
Max Bather Load (COquitlam/Vancouver) 84.13
3
SuperGuards (Langley) 83.96
4
Sterility Guaranteed (Vancouver) 83.26
5
Fantastic 4 (Surrey) 83.20
6
Soy Saucy Posse (Surrey) 81.54
7
Banana Hammocks (Victoria) 78.06
8
QuickSave (Prince George) 76.82
9
Water Cops (Coquitlam) 73.30
10
Bag 'Em and Tag 'Em (Victoria) 69.98 11
Resuscitating for Life (Langley) 63.08 12
No Horseplay (Burnaby) 57.59 13
Dressed to Compress (Vancouver) 53.67
14