Gordonhead Lifeguard Competition 2010

June 12 , 2010
Victoria, BC

 

 
PAA - 15%
Fitness - 10%

Team Name

Raw Score (/393)
/15
Rank
Time (seconds)
Rank
/ 10
J-Thrusts (Victoria) 280.0 20.00 1 179.16 1 10.00
Flip Flops (Coquitlam) 266.0 19.00 2 186.57 4 9.21
The Shallow End (VIctoria) 261.0 18.64 3 192.33 6 8.63
The G-Unit (VIctoria) 204.0 14.57 6 180.67 2 9.83
Semi-Precious (VIctoria) 220.0 15.71 5 223.29 7 6.05
Power Rangers (VIctoria) 221.0 15.79 4 183.59 3 9.52
Somebody Clear the Pool (VIctoria) 152.0 10.86 8 238.29 8 5.04
Very Violent Moose (VIctoria) 197.0 14.07 7 186.66 5 9.20

 

 
First Aid - 30%
Pool Sim - 40%

Team Name

Raw Score (/2065)

/30
Rank
Raw Score (/1209)
/40
Rank
J-Thrusts (Victoria) 1227.0 30.00 1 831.0 35.78 2
Flip Flops (Coquitlam) 1114.0 27.24 2 929.0 40.00 1
The Shallow End (VIctoria) 902.0 22.05 3 793.0 34.14 3
The G-Unit (VIctoria) 845.0 20.66 4 730.0 31.43 5
Semi-Precious (VIctoria) 813.0 19.88 5 744.0 32.03 4
Power Rangers (VIctoria) 659.0 16.11 7 674.0 29.02 7
Somebody Clear the Pool (VIctoria) 714.0 17.46 6 705.0 30.36 6
Very Violent Moose (VIctoria) 604.0 14.77 8 559.0 24.07 8

 

 
OVERALL

Team Name

Score (/100)
Rank
J-Thrusts (Victoria) 95.78
1
Flip Flops (Coquitlam) 95.44
2
The Shallow End (VIctoria) 83.47
3
The G-Unit (VIctoria) 76.50
4
Semi-Precious (VIctoria) 73.67
5
Power Rangers (VIctoria) 70.44
6
Somebody Clear the Pool (VIctoria) 63.71
7
Very Violent Moose (VIctoria) 62.10
8