12th Annual Langley Lifeguard Competition

Aug 13 , 2011
Langley, BC

Download the Excel file for patient by patient results

 
PAA - 15%
Fitness - 10%

Team Name

Raw Score (/579)
/15
Rank
Time (seconds)
Rank
/10
Bubbles and Kicks (Surrey) 304.0 14.16 3 216.11 7 7.86
Shock Advised (Coquitlam/Vancouver) 322.0 15.00 1 192.95 1 10.00
J-Thrust (Victoria) 305.0 14.21 2 216.81 8 7.80
Smith (Langley) 264.0 12.30 8 194.71 3 9.82
Sauce Bosses (Surrey) 247.0 11.51 9 193.67 2 9.93
Savage Guard'in (Delta) 299.0 13.93 4 198.95 4 9.40
Reversed and Ready (UBC) 298.0 13.88 5 206.50 5 8.69
Cut and Expose (Coquitlam) 269.0 12.53 7 220.00 9 7.54
All Stars (Vancouver/Qualicum) 279.0 13.00 6 212.83 6 8.13
Pull Outs (UBC) 216.0 10.06 11 229.78 10 6.79
Power Puff Guards (Surrey) 189.0 8.80 14 257.76 13 4.97
Dani's Angels (Surrey) 181.0 8.43 15 241.61 12 5.97
Swag (Surrey) 220.0 10.25 10 272.76 14 4.15
Rookies (Langley) 211.0 9.83 12 240.00 11 6.08
Team Newb (Langley) 203.0 9.46 13 272.76 14 4.15

 

  First Aid Sim "A" First Aid Sim "B"

Team Name

Raw Score (/1836)

Rank

Raw Score (/1441)

Rank
Bubbles and Kicks (Surrey) 918 1 773 4
Shock Advised (Coquitlam/Vancouver) 837 4 761 5
J-Thrust (Victoria) 884 3 781 3
Smith (Langley) 805 5 846 1
Sauce Bosses (Surrey) 740 6 630 9
Savage Guard'in (Delta) 696 8 717 6
Reversed and Ready (UBC) 692 9 805 2
Cut and Expose (Coquitlam) 704 7 673 8
All Stars (Vancouver/Qualicum) 887 2 715 7
Pull Outs (UBC) 489 13 562 10
Power Puff Guards (Surrey) 660 11 476 14
Dani's Angels (Surrey) 680 10 517 13
Swag (Surrey) 535 12 520 12
Rookies (Langley) 410 15 420 15
Team Newb (Langley) 461 14 530 11

 

 
First Aid COMBINED- 30%
Pool Sim - 40%

Team Name

Raw Score (/3277)

/30
Rank
Raw Score (/1851)
/40
Rank
Bubbles and Kicks (Surrey) 1691.0 30.00 1 1445.0 40.00 1
Shock Advised (Coquitlam/Vancouver) 1588.0 28.17 5 1226.0 33.94 3
J-Thrust (Victoria) 1665.0 29.54 2 1227.0 33.97 2
Smith (Langley) 1651.0 29.29 3 1144.0 31.67 5
Sauce Bosses (Surrey) 1370.0 24.31 8 1199.0 33.19 4
Savage Guard'in (Delta) 1413.0 25.07 7 1074.0 29.73 8
Reversed and Ready (UBC) 1497.0 26.56 6 1027.0 28.43 9
Cut and Expose (Coquitlam) 1341.0 23.79 9 1112.0 30.78 7
All Stars (Vancouver/Qualicum) 1602.0 28.42 4 822.8 22.78 11
Pull Outs (UBC) 1051.0 18.65 13 1135.0 31.42 6
Power Puff Guards (Surrey) 1136.0 20.15 11 815.0 22.56 12
Dani's Angels (Surrey) 1197.0 21.24 10 714.0 19.76 14
Swag (Surrey) 1055.0 18.72 12 757.0 20.96 13
Rookies (Langley) 830.0 14.73 15 842.0 23.31 10
Team Newb (Langley) 991.0 17.58 14 705.0 19.52 15

 

Individual First Aid Round 1 Details

  Anaphylaxis Chest Pain Obst Airway Closed Fracture of Ulna

Team Name

Name /279 Rank /100 Name /258 Rank /100 Name /279 Rank /100 Name /231 Rank /100
Bubbles and Kicks (Surrey) Sean 183 2 94.82 Alyson 110 6 70.97 Andrew 122 6 76.25 Quinn 156 5 84.32
Shock Advised (Coquitlam/Vancouver) Chris 193 1 100.00 Gord 110 6 70.97 Jen 125 5 78.13 Dan 182 2 98.38
J-Thrust (Victoria) Jeff 154 6 79.79 Christian 142 2 91.61 Jerry 134 3 83.75 Joy 149 8 80.54
Smith (Langley) Cam 175 3 90.67 Natasha 100 10 64.52 Amanda 89 10 55.63 Darnell 182 2 98.38
Sauce Bosses (Surrey) Michael 76 11 39.38 Natalie 97 11 62.58 Kiyomi 114 7 71.25 Ryan 185 1 100.00
Savage Guard'in (Delta) Tim 80 10 41.45 Troy 113 4 72.90 Dom 160 1 100.00 Taylor 150 7 81.08
Reversed and Ready (UBC) Alex 107 8 55.44 Andrew 111 5 71.61 Milica 130 4 81.25 Katryna 155 6 83.78
Cut and Expose (Coquitlam) Laura 76 11 39.38 Rebecca 155 1 100.00 Sean 101 8 63.13 Steven 172 4 92.97
All Stars (Vancouver/Qualicum) Lars 162 4 83.94 Danielle 96 13 61.94 Jaime 144 2 90.00 Marcus 82 15 44.32
Pull Outs (UBC) Sarah 149 7 77.20 Johnny 109 8 70.32 Andrea 101 8 63.13 Jamie 91 14 49.19
Power Puff Guards (Surrey) Stefanie 90 9 46.63 Erin 97 11 62.58 Kevin 61 14 38.13 Stephanie 115 10 62.16
Dani's Angels (Surrey) Jacob 61 15 31.61 Danielle 120 3 77.42 Ashley 65 13 40.63 Evan 102 12 55.14
Swag (Surrey) Lindsay 66 14 34.20 Kat 102 9 65.81 Ollie 74 12 46.25 Jaryd 94 13 50.81
Rookies (Langley) Nicole 74 13 38.34 Meghan 52 15 33.55 Eric 58 15 36.25 Lynnea 111 11 60.00
Team Newb (Langley) Emily 160 5 82.90 Cassie 90 14 58.06 Cassidy 75 11 46.88 Gavin 121 9 65.41

Individual First Aid Round 2 Details

  Embedded Object Open Pnuemo Unc C-Spine (Prone) Dislocated Knee

Team Name

Name /279 Rank /100 Name /258 Rank /100 Name /279 Rank /100 Name /231 Rank /100
Bubbles and Kicks (Surrey) Andrew 111 9 56.06 Sean 105 3 76.64 Alyson 53 14 24.20 Quinn 92 3 87.62
Shock Advised (Coquitlam/Vancouver) Dan 142 7 71.72 Chris 137 1 100.00 Jen 143 8 65.30 Gord 70 8 66.67
J-Thrust (Victoria) Jeff 176 3 88.89 Joy 51 7 37.23 Christian 219 1 100.00 Jerry 105 1 100.00
Smith (Langley) Darnell 198 1 100.00 Natasha 100 4 72.99 Cam 117 11 53.42 Amanda 82 6 78.10
Sauce Bosses (Surrey) Ryan 170 4 85.86 Michael 41 10 29.93 Kiyomi 163 5 74.43 Natalie 69 10 65.71
Savage Guard'in (Delta) Tim 85 11 42.93 Dom 128 2 93.43 Taylor 173 3 79.00 Troy 81 7 77.14
Reversed and Ready (UBC) Alex 153 5 77.27 Katryna 58 6 42.34 Andrew 152 6 69.41 Milixa 85 4 80.95
Cut and Expose (Coquitlam) Steven 182 2 91.92 Sean 100 4 72.99 Laura 150 7 68.49 Becky 93 2 88.57
All Stars (Vancouver/Qualicum) Dan 69 14 34.85 Jamie 42 9 30.66 Lars 168 4 76.71 Marcus 64 11 60.95
Pull Outs (UBC) Sarah 144 6 72.73 Johnny 51 7 37.23 Andrea 187 2 85.39 Jamie 85 4 80.95
Power Puff Guards (Surrey) Stefanie 74 13 37.37 Kevin 29 14 21.17 Stephanie 32 15 14.61 Erin 50 14 47.62
Dani's Angels (Surrey) Evan 112 8 56.57 Danielle 26 15 18.98 Ashley 121 10 55.25 Jacob 42 15 40.00
Swag (Surrey) Jaryd 53 15 26.77 Kat 35 12 25.55 Lindsay 110 12 50.23 Ollie 70 8 66.67
Rookies (Langley) Lynnea 89 10 44.95 Meghan 35 12 25.55 Nicole 80 13 36.53 Eric 53 12 50.48
Team Newb (Langley) Emily 75 12 37.88 Cassie 41 10 29.93 Gavin 136 9 62.10 Cassidy 51 13 48.57

Combined Individual First Aid Results

Team Name

Name Round 1 Round 2 Total Name Round 1 Round 2 Total Name Round 1 Round 2 Total Name Round 1 Round 2 Total
Bubbles and Kicks (Surrey) Sean 94.82 76.64 171.46 Alyson 70.97 24.40 95.37 Andrew 76.25 56.06 132.31 Quinn 84.32 87.62 171.94
Shock Advised (Coquitlam/Vancouver) Chris 100.00 100.00 200.00 Gord 70.97 66.67 137.64 Jen 78.13 65.30 143.43 Dan 98.38 71.72 170.10
J-Thrust (Victoria) Jeff 79.79 88.89 168.68 Christian 91.61 100.00 191.61 Jerry 83.75 100.00 183.75 Joy 80.54 37.23 117.77
Smith (Langley) Cam 90.67 53.42 144.09 Natasha 64.52 72.99 137.51 Amanda 55.63 78.10 133.73 Darnell 98.38 100.00 198.38
Sauce Bosses (Surrey) Michael 39.38 29.93 69.31 Natalie 62.58 65.71 128.29 Kiyomi 71.25 74.43 145.68 Ryan 100.00 85.86 185.86
Savage Guard'in (Delta) Tim 41.45 42.93 84.38 Troy 72.90 77.14 150.04 Dom 100.00 93.43 193.43 Taylor 81.08 79.00 160.08
Reversed and Ready (UBC) Alex 55.44 77.27 132.71 Andrew 71.61 69.41 141.02 Milica 81.25 80.95 162.20 Katryna 83.78 42.34 126.12
Cut and Expose (Coquitlam) Laura 39.38 68.49 107.87 Rebecca 100.00 88.57 188.57 Sean 63.13 72.99 136.12 Steven 92.97 91.92 184.89
All Stars (Vancouver/Qualicum) Lars 83.94 76.71 160.65 Danielle 61.94 34.85 96.79 Jaime 90.00 30.66 120.66 Marcus 44.32 60.95 105.27
Pull Outs (UBC) Sarah 77.20 72.73 149.93 Johnny 70.32 37.23 107.55 Andrea 63.13 85.39 148.52 Jamie 49.19 80.95 130.14
Power Puff Guards (Surrey) Stefanie 46.63 37.37 84.00 Erin 62.58 47.62 110.20 Kevin 38.13 21.17 59.30 Stephanie 62.16 14.61 76.77
Dani's Angels (Surrey) Jacob 31.61 40.00 71.61 Danielle 77.42 18.98 96.40 Ashley 40.63 55.25 95.88 Evan 55.14 56.57 111.71
Swag (Surrey) Lindsay 34.20 50.23 84.43 Kat 65.81 25.55 91.36 Ollie 46.25 66.67 112.92 Jaryd 50.81 26.77 77.58
Rookies (Langley) Nicole 38.34 36.53 74.87 Meghan 33.55 25.55 59.10 Eric 36.25 50.48 86.73 Lynnea 60.00 44.95 104.95
Team Newb (Langley) Emily 82.90 37.88 120.78 Cassie 58.06 29.93 87.99 Cassidy 46.88 48.57 95.45 Gavin 65.41 62.10 127.51

 

 
Individual First Aid (Team Totals) - 5%

Team Name

Raw Score (/2160)
/5
Rank
Bubbles and Kicks (Surrey) 932.0 4.12 7
Top 4 Combined Scores
Shock Advised (Coquitlam/Vancouver) 1102.0 4.88 2 1) Chris (All Stars)- 200.00
J-Thrust (Victoria) 1130.0 5.00 1 2) Darnell (Smith) - 198.38
Smith (Langley) 1043.0 4.62 3 3) Dominique (Savage Guardin')- 193.43
Sauce Bosses (Surrey) 915.0 4.05 9 4) Christian (J Thrust) - 191.61
Savage Guard'in (Delta) 970.0 4.29 5  
Reversed and Ready (UBC) 951.0 4.21 6  
Cut and Expose (Coquitlam) 1029.0 4.55 4  
All Stars (Vancouver/Qualicum) 827.0 3.66 10  
Pull Outs (UBC) 917.0 4.06 8  
Power Puff Guards (Surrey) 548.0 2.42 15  
Dani's Angels (Surrey) 649.0 2.87 12  
Swag (Surrey) 604.0 2.67 13  
Rookies (Langley) 552.0 2.44 14  
Team Newb (Langley) 749.0 3.31 11  

 

 
OVERALL

Team Name

Score (/100)
Rank
Bubbles and Kicks (Surrey) 96.14
1
Shock Advised (Coquitlam/Vancouver) 91.99
2
J-Thrust (Victoria) 90.51
3
Smith (Langley) 87.69
4
Sauce Bosses (Surrey) 82.98
5
Savage Guard'in (Delta) 82.42
6
Reversed and Ready (UBC) 81.76
7
Cut and Expose (Coquitlam) 79.20
8
All Stars (Vancouver/Qualicum) 75.98
9
Pull Outs (UBC) 70.98
10
Power Puff Guards (Surrey) 58.91 11
Dani's Angels (Surrey) 58.28 12
Swag (Surrey) 56.74 13
Rookies (Langley) 56.38 14
Team Newb (Langley) 54.02 15